Difference between revisions of "Worthington"
From Shotbow Wiki
m |
|||
(19 intermediate revisions by 7 users not shown) | |||
Line 2: | Line 2: | ||
<translate> | <translate> | ||
<!--T:1--> | <!--T:1--> | ||
− | [[File: | + | [[File:WorthingtonNew.png|500x375px|thumb|right|Overview of Worthington, with [[Special:MyLanguage/Cole Castle|Cole Castle]] to the northwest.]] |
<!--T:2--> | <!--T:2--> | ||
− | '''Worthington''' is located in the | + | '''Worthington''' is a tightly-packed walled town located in the south-east forest. The town can be split into four quartersː a market, a barracks, a housing district and a mansion. |
</translate> | </translate> | ||
{{geninfo | {{geninfo | ||
− | |x= | + | |x=3720 |
− | |z=- | + | |z=-280 |
− | |area= | + | |area=N/A |
− | |zombies=<font color="# | + | |zombies=<font color="##99cc00">Low</font> |
− | |chests= | + | |chests=19 |
− | |buildings= | + | |buildings=8 |
− | |graves= | + | |graves=1 |
− | |bandits=<font color="# | + | |bandits=<font color="##99cc00">Low</font> |
}} | }} | ||
− | |||
− | + | {{minezlootorigins | |
− | {{ | ||
|water={{minezloot_yes}} | |water={{minezloot_yes}} | ||
+ | |crafting={{minezloot_yes}} | ||
+ | |farm=5 Melons | ||
+ | |civ_common=5 | ||
+ | |civ_uncommon=1 | ||
+ | |food_common=6 | ||
+ | |food_uncommon=1 | ||
+ | |mil_uncommon=4 | ||
+ | |mil_epic=2 | ||
+ | }} | ||
<translate> | <translate> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ==Loot Chests== <!--T:3--> | ||
− | + | <!--T:4--> | |
− | |||
− | |||
* Armory (Button Required) | * Armory (Button Required) | ||
− | ** 2 | + | ** 2 mil_epic |
− | * | + | *Roof of Armory |
− | ** 1 | + | ** 1 mil_uncommon |
− | * | + | * Central-Western House |
− | ** 1 | + | ** 1 civ_common |
− | * Western | + | ** 1 food_common |
+ | * North-Western House | ||
** 1 civ_common | ** 1 civ_common | ||
+ | ** 1 food_common | ||
+ | * Central-Northern House | ||
+ | ** 1 food_common | ||
** 1 food_uncommon | ** 1 food_uncommon | ||
− | * | + | * Center House |
− | ** 1 | + | ** 1 civ_uncommon |
** 1 civ_common | ** 1 civ_common | ||
− | * | + | * Guard Tower |
− | |||
** 1 civ_common | ** 1 civ_common | ||
− | * | + | ** 2 mil_uncommon |
− | ** | + | * South-Eastern House |
+ | ** 2 food_common | ||
** 1 civ_common | ** 1 civ_common | ||
− | + | ** 1 mil_uncommon | |
− | ** 1 | + | * Orange Market Stand |
− | * | + | ** 1 food_common |
− | ** 1 | ||
− | |||
− | |||
− | |||
− | |||
+ | ==Travel Advisory/Warnings== <!--T:5--> | ||
− | + | <!--T:6--> | |
+ | * There is a water source located in one of the market stalls at '''(3741, 69, -283)'''. | ||
+ | * Crafting tables are located at '''(3753, 70, -266)''', '''(3723, 71, -294)''', and '''(3738, 70, -246)'''. | ||
+ | * A single grave can be found on the southwest side of the armory between the building and the outer wall. | ||
+ | * [[Special:MyLanguage/MineZ Mobs#Zombies|Zombies]] spawn very close to the town and can be dangerous for newly spawned players. | ||
+ | ** Going here with leather armor will typically be fine. Though many zombies spawn here, one can get studded leather and chain armor relatively quickly. | ||
+ | * [[Special:MyLanguage/Aeternalis Cathedral|Aeternalis Cathedral]] is a relatively close source of potions. | ||
+ | * [[Special:MyLanguage/Types Of Players#Bandit|Bandits]] may appear here from time to time, but it is unlikely due to the town's proximity to the eastern edge of the map. | ||
+ | * There's more than one way to parkour in and around the guard tower: climb on top of the market stands east of the tower or go to the house rooftops to enter from the west. | ||
+ | * The two mil_epics can be accessed via using a button on one of the iron doors of the Armory of the King. | ||
− | <!--T:7--> | + | ==Trivia== <!--T:7--> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <!--T:8--> | ||
+ | * The town appears to be devoted to the King of [[Special:MyLanguage/Cole Castle|Cole Castle]] as signs on the armory read "Armory of the King", "DO NOT ENTER!". | ||
− | == | + | ==Gallery== <!--T:9--> |
− | <!--T: | + | <!--T:10--> |
− | + | <gallery widths="250" perrow="4"> | |
+ | Worthington.png|Old Worthington | ||
+ | </gallery> | ||
− | <!--T: | + | <!--T:11--> |
[[Category:MineZ{{#translation:}}]][[Category:MineZ Locations{{#translation:}}]] | [[Category:MineZ{{#translation:}}]][[Category:MineZ Locations{{#translation:}}]] | ||
</translate> | </translate> |
Latest revision as of 20:04, 14 September 2021

Overview of Worthington, with Cole Castle to the northwest.
Worthington is a tightly-packed walled town located in the south-east forest. The town can be split into four quartersː a market, a barracks, a housing district and a mansion.
General Information | |
---|---|
Coordinates: | (3720, -280) |
Location Message: | N/A |
Number of Buildings: | 8 |
Zombie Threat: | Low |
Number of Chests: | 19 |
Lootable Graves: | 1 |
Risk of Bandits: | Low |
General Resources | ||
---|---|---|
![]() |
Water Refill | ✔ |
![]() |
Crafting Table | ✔ |
![]() |
Farm | 5 Melons |
![]() |
Brewing Stand | ✘
|
![]() |
Lit Furnace | ✘
|
Civilian Loot | ||
---|---|---|
![]() |
Common Chests | 5 |
![]() |
Uncommon Chests | 1 |
![]() |
Rare Chests | ✘
|
Tool Loot | ||
---|---|---|
![]() |
Common Chests | ✘
|
![]() |
Uncommon Chests | ✘
|
![]() |
Rare Chests | ✘
|
Food Loot | ||
---|---|---|
![]() |
Common Chests | 6 |
![]() |
Uncommon Chests | 1 |
![]() |
Rare Chests | ✘
|
Potion Loot | ||
---|---|---|
![]() |
Common Chests | ✘
|
![]() |
Uncommon Chests | ✘
|
![]() |
Rare Chests | ✘
|
Military Loot | ||
---|---|---|
![]() |
Common Chests | ✘
|
![]() |
Uncommon Chests | 4 |
![]() |
Rare Chests | ✘
|
![]() |
Epic Chests | 2 |
![]() |
Mythic Chests | ✘
|
Room Loot | ||
---|---|---|
![]() |
High Chests | ✘
|
![]() |
Low Chests | ✘
|
Loot Chests
- Armory (Button Required)
- 2 mil_epic
- Roof of Armory
- 1 mil_uncommon
- Central-Western House
- 1 civ_common
- 1 food_common
- North-Western House
- 1 civ_common
- 1 food_common
- Central-Northern House
- 1 food_common
- 1 food_uncommon
- Center House
- 1 civ_uncommon
- 1 civ_common
- Guard Tower
- 1 civ_common
- 2 mil_uncommon
- South-Eastern House
- 2 food_common
- 1 civ_common
- 1 mil_uncommon
- Orange Market Stand
- 1 food_common
Travel Advisory/Warnings
- There is a water source located in one of the market stalls at (3741, 69, -283).
- Crafting tables are located at (3753, 70, -266), (3723, 71, -294), and (3738, 70, -246).
- A single grave can be found on the southwest side of the armory between the building and the outer wall.
- Zombies spawn very close to the town and can be dangerous for newly spawned players.
- Going here with leather armor will typically be fine. Though many zombies spawn here, one can get studded leather and chain armor relatively quickly.
- Aeternalis Cathedral is a relatively close source of potions.
- Bandits may appear here from time to time, but it is unlikely due to the town's proximity to the eastern edge of the map.
- There's more than one way to parkour in and around the guard tower: climb on top of the market stands east of the tower or go to the house rooftops to enter from the west.
- The two mil_epics can be accessed via using a button on one of the iron doors of the Armory of the King.
Trivia
- The town appears to be devoted to the King of Cole Castle as signs on the armory read "Armory of the King", "DO NOT ENTER!".