Difference between revisions of "Cole Castle"
From Shotbow Wiki
Line 1: | Line 1: | ||
− | |||
− | |||
[[File:Cole_Castle.png|500x375px|thumb|right|The Castle as seen from the north, with [[Worthington]] to the southeast ]] | [[File:Cole_Castle.png|500x375px|thumb|right|The Castle as seen from the north, with [[Worthington]] to the southeast ]] | ||
Line 9: | Line 7: | ||
|z=-500 | |z=-500 | ||
|area=Castle | |area=Castle | ||
− | |zombies=<font color="# | + | |zombies=<font color="#fc5202">High</font> |
− | |chests= | + | |chests=25 |
|buildings=7 | |buildings=7 | ||
|graves=None | |graves=None | ||
Line 21: | Line 19: | ||
|farm= {{minezloot_no}} | |farm= {{minezloot_no}} | ||
|brewing= {{minezloot_yes}} | |brewing= {{minezloot_yes}} | ||
− | |civ_common= | + | |civ_common= 2 |
− | |civ_tool= | + | |civ_tool= 2 |
− | |food_common= {{minezloot_no}} | + | |food_common= 3 |
− | + | |food_uncommon= {{minezloot_no}} | |
|pots_common= {{minezloot_no}} | |pots_common= {{minezloot_no}} | ||
− | |pots_uncommon= | + | |pots_uncommon= {{minezloot_no}} |
|pots_rare= {{minezloot_no}} | |pots_rare= {{minezloot_no}} | ||
− | |mil_common= | + | |mil_common= 7 |
− | |mil_uncommon= | + | |mil_uncommon= 8 |
− | |mil_rare= | + | |mil_rare= 3 |
|mil_epic= {{minezloot_no}} | |mil_epic= {{minezloot_no}} | ||
}} | }} | ||
Line 36: | Line 34: | ||
==Loot Chests== | ==Loot Chests== | ||
* Giant Tree | * Giant Tree | ||
− | ** 1 | + | ** 1 food_common |
* Fort Towers (6) | * Fort Towers (6) | ||
− | ** 1 mil_uncommon (Each) | + | ** 1 mil_common or 1 mil_uncommon (Each) |
− | * Inside Fort Towers | + | * Inside Fort Towers |
− | ** 1 mil_uncommon | + | ** Southern Tower |
− | * | + | *** 1 mil_common |
− | ** 1 | + | ** Eastern Tower |
+ | *** 1 mil_common | ||
+ | ** Northern Tower | ||
+ | *** 1 mil_uncommon | ||
+ | ** Western Tower | ||
+ | *** 1 mil_rare | ||
* Library | * Library | ||
− | ** 1 | + | ** 1 civ_tool |
+ | ** 1 civ_common | ||
* Banquet Hall | * Banquet Hall | ||
− | ** 2 | + | ** 2 food_common |
* Throne | * Throne | ||
** 1 mil_rare | ** 1 mil_rare | ||
* Kitchen | * Kitchen | ||
− | ** 1 | + | ** 1 mil_uncommon |
* Brewery | * Brewery | ||
− | ** 1 | + | ** 1 mil_uncommon |
− | |||
− | |||
* Central Building | * Central Building | ||
− | ** 1 | + | ** 1 civ_common |
* Western Building | * Western Building | ||
− | ** | + | ** 1 mil_common |
+ | ** 1 civ_tool | ||
* Eastern Building | * Eastern Building | ||
− | ** 2 | + | ** 2 mil_uncommon |
* Northern Building | * Northern Building | ||
− | ** 1 | + | ** 1 mil_rare |
− | |||
* Southern Building | * Southern Building | ||
− | ** 1 | + | ** 1 food_common |
==Travel Advisory/Warnings== | ==Travel Advisory/Warnings== |
Revision as of 01:03, 26 March 2019

The Castle as seen from the north, with Worthington to the southeast
Cole Castle is a large castle in the East. It mostly contains weaponry, armor, and food, but basic gear can be found in scarce amounts. As well as Grandfather's Curse it has a sign saying, "Trespassers will be shot." If you are coming to Cole Castle beware, as it is a popular bandit location. Two cakes can be found in the castle in addition to two food_uncommon chests, making it possible to camp here for long periods of time.
General Information | |
---|---|
Coordinates: | (3600, -500) |
Location Message: | Castle |
Number of Buildings: | 7 |
Zombie Threat: | High |
Number of Chests: | 25 |
Lootable Graves: | None |
Risk of Bandits: | High |
General Resources | ||
---|---|---|
![]() |
Water Refill | ✔ |
![]() |
Crafting Table | ✔ |
![]() |
Farm | ✘ |
![]() |
Brewing Stand | ✔ |
Civilian Loot | ||
---|---|---|
![]() |
Common Chests | 2 |
![]() |
Tool Chests | 2 |
Food Loot | ||
---|---|---|
![]() |
Common Chests | 3 |
![]() |
Uncommon Chests | ✘ |
Potion Loot | ||
---|---|---|
![]() |
Common Chests | ✘ |
![]() |
Uncommon Chests | ✘ |
![]() |
Rare Chests | ✘ |
Military Loot | ||
---|---|---|
![]() |
Common Chests | 7 |
![]() |
Uncommon Chests | 8 |
![]() |
Rare Chests | 3 |
![]() |
Epic Chests | ✘ |
Loot Chests
- Giant Tree
- 1 food_common
- Fort Towers (6)
- 1 mil_common or 1 mil_uncommon (Each)
- Inside Fort Towers
- Southern Tower
- 1 mil_common
- Eastern Tower
- 1 mil_common
- Northern Tower
- 1 mil_uncommon
- Western Tower
- 1 mil_rare
- Southern Tower
- Library
- 1 civ_tool
- 1 civ_common
- Banquet Hall
- 2 food_common
- Throne
- 1 mil_rare
- Kitchen
- 1 mil_uncommon
- Brewery
- 1 mil_uncommon
- Central Building
- 1 civ_common
- Western Building
- 1 mil_common
- 1 civ_tool
- Eastern Building
- 2 mil_uncommon
- Northern Building
- 1 mil_rare
- Southern Building
- 1 food_common
Travel Advisory/Warnings
- Be wary of bandits coming from Aeternalis Cathedral.
- It is possible to parkour to the top of the tree, where there is a potion chest.
- It is not recommended to go up there, as Aeternalis Cathedral is nearby.
- You will find many more zombies in the outside area of the castle than you will find upstairs.
- Cycling between Cole Castle, Aeternalis Cathedral and Worthington can yield full chain gear, bows, health potions, food, and grenades.
- Cole Castle is one of the most popular bandit hang-outs in the map, many come here with Power II bows and full iron. Occasionally clans hop here, many of them will have diamond swords if they do.
- Beware of teaming duos in this location as they may seek out Cole Castle in search of supplies. If you are offered a team with someone already teaming, be wary of backstabbing.
- There are three cakes in the food hall.
- If iron bandits come here, be sure to fight them because if you get lost here, it may be hard to find a way out unless you have a grapple.
Trivia
- There is a Void Echo here.
- This location is named after its creator, Coleey. He also built Hell on Earth, a now removed location.
- The link to the Reddit post can be seen here. Some parts were changed, most notably the roof of the houses being turned to brown wool from soul sand.
- There's a room blocked with bricks and iron bars inside the castle, as well with a sign that reads "The exorcism did not go so well...".