MTA Vehicles

From Shotbow Wiki
Jump to: navigation, search
Other languages:
English

Vehicles in Mine Theft Auto allow you to quickly get around the city. There are many cars, planes and helicopters to use!

Note that moving around in a vehicle is _not_ considered player movement by the automatic AFK kicking mechanic employed by the server. Because of this, if you have been travelling in a vehicle for five minutes, you will be warned to "move" or you'll be kicked back to the Shotbow Lobby in another minute. To get around this, simply get out of the vehicle (land if you were in a flying vehicle), move a bit, then get back in.

In relation to the above, because players are not considered to be moving while in a vehicle, this allows them to bypass being stuck in place while in the "Wait" sections of a heist. However, exiting a vehicle in this mode will teleport you back to the waiting point.

Cars

Cars are your primary transport from one area to the next. They allow you to move quickly, even up inclines. Much like vanilla horses, cars can accelerate with W and decelerate with S. You can turn the car using the camera, you can switch between this and using A and D by pressing space while driving! (Useful for quickly toggling, shooting behind you and then toggling again to continue normal driving)

Players in cars do not take fall damage so driving off a great height is completely safe.

[Dewdjulator - Need to add damage mechanics and when a car will be considered "Damaged" in its item state.]

Vehicle Speed Acceleration Handling Price
Pegassi Osiris 2.5 24.0 50.0 $9,168
Vapid Bullet 1.8 22.5 80.0 $10,293
Truffade Adder 2.2 25.0 45.0 $8,493
Pegassi Vacca 2.0 20.0 40.0 $7,031
Pegassi Infernus 1.7 21.0 45.0 $7,256
Pegassi Zentorno 2.4 25.0 50.0 $9,225
Overflod Entity XF 2.5 21.0 40.0 $7,537
Grotti Cheetah 2.1 20.0 35.0 $6,750
Grotti Turismo R 1.7 22.0 50.0 $7,762
Coil Voltic 1.5 24.0 55.0 $8,212
Ubermacht Sentinel 1.5 10.0 45.0 $5,062
Ubermacht Oracle 1.7 13.0 40.0 $5,850
Pfister Comet 1.8 20.0 49.0 $7,481
Obey 9F 2.2 20.0 30.0 $6,412
Karin Sultan 1.6 60.0 47.0 $13,162
Inverto Coquette 1.9 10.0 15.0 $2,812
Grotti Carbonizzare 2.5 87.0 40.0 $18,393
Bravado Buffalo 1.8 12.0 60.0 $6,581
Bravado Banshee 1.8 20.0 45.0 $7,200
Benefactor Surano 2.3 18.0 47.0 $7,368
Benefactor Feltzer 2.2 20.0 37.0 $6,918
Lampadati Felon 1.9 10.0 35.0 $4,781
Dewbauchee Exemplar 1.8 15.0 30.0 $5,625
Bollokan Prairie 1.0 3.0 30.0 $2,812
Vapid Dominator 2.0 10.0 30.0 $4,781
Imponte Phoenix 2.0 11.0 30.0 $4,781
Declasse Sabre Turbo 1.5 10.0 30.0 $4,781
Bravado Gautlet 2.0 11.0 35.0 $5,625
Vapid Stanier 1.6 5.0 20.0 $2,812
Obey Tailgater 1.9 4.0 40.0 $2,812
Karin Intruder 1.9 4.0 45.0 $2,812
Enus Super Diamond 1.7 7.0 32.5 $4,218
Dundreary Regina 0.9 2.0 58.0 $2,812
Cheval Surge 1.7 1.0 40.0 $2,812
Albany Washington 1.5 10.0 50.0 $5,625
Albany Emperor 1.2 2.0 45.0 $2,812
Dinky Blista 1.4 7.0 55.0 $4,781
Benefactor Panto 1.3 3.0 30.0 $2,812
Vapid Radius 1.5 5.0 50.0 $4,218
Gallivanter Baller 1.3 15.0 59.0 $6,525
Declasse Rhapsody 0.6 1.0 25.0 $2,812
Vulcan Ingot 0.8 2.0 40.0 $2,812
Zirconium Stratum 0.5 6.0 52.0 $2,812
Dewdjulator (Temporarily Removed) 0.2 0.1 20.0 $200

Damaged cars will rapidly twitch left and right, randomly, making it hard to direct the car. Their acceleration stutters so they do not get up to full speed either.

Planes

Planes allow you to take to the sky and move very quickly from one location to the next.

To control a plane, one can use the W key to accelerate and S to decelerate. A will bring the nose of the plane up so you can ascend and D will bring it down to descend. Be sure to place your plane in a long flat area so you have a runway to take off on. Do not decelerate in the air or crash into any buildings! Doing so could reduce your fancy plane (and you!) to nothing.

Vehicle Speed Acceleration Handling Price
Besra 65.0 25.0 80.0 $50,000
Vestra 28.0 18.0 80.0 $15,000
Miljet 35.0 12.0 65.0 $30,000
Buckingham Luxor 28.0 15.0 70.0 $35,000
Buckingham Shamal 24.5 9.0 70.0 $30,000
Cargo Plane 17.5 6.0 4.0 $50,000
Duster 10.5 10.0 75.0 $7,500
Mammatus 14.0 8.0 50.0 $10,000
P-996 Lazer 69.0 23.0 90.0 $75,000
Hydra 71.0 25.0 100.0 $75,000
Titan 73.0 7.0 20.0 $80,000

Notably, the Titan and the cargo plane are the only planes to have 200 health. All other planes have 100 health.

Helicopters

Helicopters work much in the same way as planes do, but allow you to hover in the air. With better control of your altitude and lower speed, helicopters are a safer flight option.

Vehicle Speed Acceleration Handling Price
Swift 35.0 6.0 90.0 $25,000
Annihilator 28.0 6.0 50.0 $17,500
Buzzard Attack Chopper 31.5 8.0 90.0 $20,000
Maverick 17.5 5.0 70.0 $10,000
Frogger 24.5 3.0 60.0 $15,000
Airwolf (Temporarily Removed) 48.0 9.0 100.0 $65,000

Boats

Boats do not have any special mechanics. They can be bought for $100 and 2 XP.

Vehicle Upgrades

Vehicle upgrades can be applied at any anvil, even ones located inside any houses. The vehicle to be upgraded goes in the first (left) slot while the attachment goes in the right (second/middle) slot. When the upgrade is consumed and the stats of the vehicle are increased, the vehicle will stay in the left slot. Upgrades can be applied in stacks, all at once, so you don't have to spend as much time applying each one individually.

Vehicle top speeds can all be increased to the same top speed as any other in their category, meaning that acceleration and handling is more important. While a vehicle with a higher speed requires fewer upgrades to max out its speed, other vehicles may have better handling or acceleration.

Upgrade Effect Limit Price
Speed Upgrade Cars: +0.05x Speed

Planes & Helicopters: +1.0 Speed

Cars: 4.0x

Planes & Helicopters: 85.0

$500

50 XP

Health Upgrade
  • Cars Only
Cars: +1.0 Health

Planes & Helicopters: None, upgrade still consumed

Cars: 200

Planes & Helicopters: 100

$250

50 XP

Repair "Upgrade"
  • Cars only
Cars: Damage Fixed

Planes & Helicopters: None

Cars: Car must be damaged

Planes & Helicopters: Can't be "damaged"

$250