Difference between revisions of "Lighthouses"
From Shotbow Wiki
(Prepared the page for translation) |
(Marked this version for translation) |
||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
+ | <!--T:1--> | ||
[[File:Lighthouses.png|500x375px|thumb|right|A collage showing each Lighthouse]] | [[File:Lighthouses.png|500x375px|thumb|right|A collage showing each Lighthouse]] | ||
+ | <!--T:2--> | ||
There are three '''Lighthouses''' located along the southern shore. They offer scarce loot but enough to get a quick fix for [[Special:MyLanguage/armor|armor]], supplies or [[Special:MyLanguage/tools|tools]]. All lighthouses spawn one tool chest, one food chest and one military chest. It is not recommended to stay here for long as a lot of players walk through these locations. | There are three '''Lighthouses''' located along the southern shore. They offer scarce loot but enough to get a quick fix for [[Special:MyLanguage/armor|armor]], supplies or [[Special:MyLanguage/tools|tools]]. All lighthouses spawn one tool chest, one food chest and one military chest. It is not recommended to stay here for long as a lot of players walk through these locations. | ||
− | ==Western Lighthouse== | + | ==Western Lighthouse== <!--T:3--> |
</translate> | </translate> | ||
Line 25: | Line 27: | ||
|water={{minezloot_yes}} | |water={{minezloot_yes}} | ||
<translate> | <translate> | ||
+ | <!--T:4--> | ||
|crafting= {{minezloot_no}} | |crafting= {{minezloot_no}} | ||
|farm= {{minezloot_no}} | |farm= {{minezloot_no}} | ||
Line 42: | Line 45: | ||
− | ==Central Lighthouse== | + | ==Central Lighthouse== <!--T:5--> |
</translate> | </translate> | ||
Line 61: | Line 64: | ||
|water={{minezloot_yes}} | |water={{minezloot_yes}} | ||
<translate> | <translate> | ||
+ | <!--T:6--> | ||
|crafting= {{minezloot_no}} | |crafting= {{minezloot_no}} | ||
|farm= {{minezloot_no}} | |farm= {{minezloot_no}} | ||
Line 78: | Line 82: | ||
− | ==Eastern Lighthouse== | + | ==Eastern Lighthouse== <!--T:7--> |
</translate> | </translate> | ||
Line 97: | Line 101: | ||
|water={{minezloot_yes}} | |water={{minezloot_yes}} | ||
<translate> | <translate> | ||
+ | <!--T:8--> | ||
|crafting= {{minezloot_no}} | |crafting= {{minezloot_no}} | ||
|farm= {{minezloot_no}} | |farm= {{minezloot_no}} | ||
Line 114: | Line 119: | ||
− | ==Travel Advisory/Warnings== | + | ==Travel Advisory/Warnings== <!--T:9--> |
+ | <!--T:10--> | ||
* The chest is often missing from lighthouses due to their close proximity to the spawns. | * The chest is often missing from lighthouses due to their close proximity to the spawns. | ||
* You'll find a lot of [[Special:MyLanguage/Types Of Players#Bandit|bandits]] near the Eastern Lighthouse, as it is right next to [[Special:MyLanguage/Romero|Romero]]. | * You'll find a lot of [[Special:MyLanguage/Types Of Players#Bandit|bandits]] near the Eastern Lighthouse, as it is right next to [[Special:MyLanguage/Romero|Romero]]. | ||
+ | <!--T:11--> | ||
[[Category:MineZ]][[Category:MineZ Locations]][[Category:Minor Locations]] | [[Category:MineZ]][[Category:MineZ Locations]][[Category:Minor Locations]] | ||
</translate> | </translate> |
Revision as of 19:06, 9 June 2019
There are three Lighthouses located along the southern shore. They offer scarce loot but enough to get a quick fix for armor, supplies or tools. All lighthouses spawn one tool chest, one food chest and one military chest. It is not recommended to stay here for long as a lot of players walk through these locations.
Western Lighthouse
General Information | |
---|---|
Coordinates: | (-530, 560) |
Location Message: | Lighthouse |
Number of Buildings: | 1 |
Zombie Threat: | Low |
Number of Chests: | 3 |
Lootable Graves: | None |
Risk of Bandits: | Low |
General Resources | ||
---|---|---|
![]() |
Water Refill | ✔ |
![]() |
Crafting Table | ✘ |
![]() |
Farm | ✘ |
![]() |
Brewing Stand | ✘ |
Civilian Loot | ||
---|---|---|
![]() |
Common Chests | ✘ |
![]() |
Tool Chests | 1 |
Food Loot | ||
---|---|---|
![]() |
Common Chests | 1 |
![]() |
Uncommon Chests | ✘ |
Potion Loot | ||
---|---|---|
![]() |
Common Chests | ✘ |
![]() |
Uncommon Chests | ✘ |
![]() |
Rare Chests | ✘ |
Military Loot | ||
---|---|---|
![]() |
Common Chests | 1 |
![]() |
Uncommon Chests | ✘ |
![]() |
Rare Chests | ✘ |
![]() |
Epic Chests | ✘ |
Central Lighthouse
General Information | |
---|---|
Coordinates: | (650, 550) |
Location Message: | Lighthouse |
Number of Buildings: | 1 |
Zombie Threat: | Medium |
Number of Chests: | 3 |
Lootable Graves: | None |
Risk of Bandits: | Medium |
General Resources | ||
---|---|---|
![]() |
Water Refill | ✔ |
![]() |
Crafting Table | ✘ |
![]() |
Farm | ✘ |
![]() |
Brewing Stand | ✘ |
Civilian Loot | ||
---|---|---|
![]() |
Common Chests | ✘ |
![]() |
Tool Chests | 1 |
Food Loot | ||
---|---|---|
![]() |
Common Chests | 1 |
![]() |
Uncommon Chests | ✘ |
Potion Loot | ||
---|---|---|
![]() |
Common Chests | ✘ |
![]() |
Uncommon Chests | ✘ |
![]() |
Rare Chests | ✘ |
Military Loot | ||
---|---|---|
![]() |
Common Chests | 1 |
![]() |
Uncommon Chests | ✘ |
![]() |
Rare Chests | ✘ |
![]() |
Epic Chests | ✘ |
Eastern Lighthouse
General Information | |
---|---|
Coordinates: | (1820, 545) |
Location Message: | Lighthouse |
Number of Buildings: | 1 |
Zombie Threat: | High |
Number of Chests: | 3 |
Lootable Graves: | None |
Risk of Bandits: | Very High |
General Resources | ||
---|---|---|
![]() |
Water Refill | ✔ |
![]() |
Crafting Table | ✘ |
![]() |
Farm | ✘ |
![]() |
Brewing Stand | ✘ |
Civilian Loot | ||
---|---|---|
![]() |
Common Chests | ✘ |
![]() |
Tool Chests | 1 |
Food Loot | ||
---|---|---|
![]() |
Common Chests | 1 |
![]() |
Uncommon Chests | ✘ |
Potion Loot | ||
---|---|---|
![]() |
Common Chests | ✘ |
![]() |
Uncommon Chests | ✘ |
![]() |
Rare Chests | ✘ |
Military Loot | ||
---|---|---|
![]() |
Common Chests | 1 |
![]() |
Uncommon Chests | ✘ |
![]() |
Rare Chests | ✘ |
![]() |
Epic Chests | ✘ |