Difference between revisions of "Grimdale Sewers"
From Shotbow Wiki
OrcaHedron (talk | contribs) m |
OrcaHedron (talk | contribs) m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:GrimdaleSewers.png|500x375px|thumb|right|Inside the sewers]] | |
− | |||
− | |||
− | [[File:GrimdaleSewers.png|500x375px|thumb|right| | ||
− | The '''Grimdale Sewers''' are located below [[Special:MyLanguage/Grimdale|Grimdale]]. | + | The '''Grimdale Sewers''' are sewers located below [[Special:MyLanguage/Grimdale|Grimdale]]. The main entrance is found in the southeast of the town, behind a house. The loot here comprises of common civillian and military loot. |
− | |||
{{geninfo | {{geninfo | ||
|x=-1750 | |x=-1750 | ||
Line 12: | Line 8: | ||
|area=N/A | |area=N/A | ||
|zombies=<font color="##99cc00">Low</font> | |zombies=<font color="##99cc00">Low</font> | ||
− | |chests= | + | |chests=46 |
|buildings=1 | |buildings=1 | ||
|graves=None | |graves=None | ||
|bandits=None (Below PvE Line) | |bandits=None (Below PvE Line) | ||
}} | }} | ||
− | |||
− | |||
{{minezlootorigins | {{minezlootorigins | ||
|water={{minezloot_yes}} | |water={{minezloot_yes}} | ||
− | + | |civ_common= 23 | |
− | + | |mil_common= 23 | |
− | |||
− | |||
− | |||
− | |||
− | |civ_common= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |mil_common= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | ==Loot Chests== | ||
+ | * Sewers | ||
+ | ** 23 civ_common | ||
+ | ** 23 mil_common | ||
− | + | ==Travel Advisory/Warnings== | |
− | |||
− | |||
− | |||
− | |||
− | ==Travel Advisory/Warnings== | ||
− | |||
− | |||
* The entrance to [[Special:MyLanguage/Thieves Guild|Thieves Guild]] is located here. | * The entrance to [[Special:MyLanguage/Thieves Guild|Thieves Guild]] is located here. | ||
+ | * This location is rather maze-like and it can be easy to get lost. | ||
==Trivia== | ==Trivia== | ||
− | |||
− | |||
* There is an alternate entrance to the sewers inside the crypt. | * There is an alternate entrance to the sewers inside the crypt. | ||
− | |||
[[Category:MineZ{{#translation:}}]][[Category:MineZ Locations{{#translation:}}]][[Category:Minor Locations{{#translation:}}]] | [[Category:MineZ{{#translation:}}]][[Category:MineZ Locations{{#translation:}}]][[Category:Minor Locations{{#translation:}}]] | ||
− |
Latest revision as of 08:34, 25 October 2021
The Grimdale Sewers are sewers located below Grimdale. The main entrance is found in the southeast of the town, behind a house. The loot here comprises of common civillian and military loot.
General Information | |
---|---|
Coordinates: | (-1750, 370) |
Location Message: | N/A |
Number of Buildings: | 1 |
Zombie Threat: | Low |
Number of Chests: | 46 |
Lootable Graves: | None |
Risk of Bandits: | None (Below PvE Line) |
General Resources | ||
---|---|---|
![]() |
Water Refill | ✔ |
![]() |
Crafting Table | ✘
|
![]() |
Farm | ✘
|
![]() |
Brewing Stand | ✘
|
![]() |
Lit Furnace | ✘
|
Civilian Loot | ||
---|---|---|
![]() |
Common Chests | 23 |
![]() |
Uncommon Chests | ✘
|
![]() |
Rare Chests | ✘
|
Tool Loot | ||
---|---|---|
![]() |
Common Chests | ✘
|
![]() |
Uncommon Chests | ✘
|
![]() |
Rare Chests | ✘
|
Food Loot | ||
---|---|---|
![]() |
Common Chests | ✘
|
![]() |
Uncommon Chests | ✘
|
![]() |
Rare Chests | ✘
|
Potion Loot | ||
---|---|---|
![]() |
Common Chests | ✘
|
![]() |
Uncommon Chests | ✘
|
![]() |
Rare Chests | ✘
|
Military Loot | ||
---|---|---|
![]() |
Common Chests | 23 |
![]() |
Uncommon Chests | ✘
|
![]() |
Rare Chests | ✘
|
![]() |
Epic Chests | ✘
|
![]() |
Mythic Chests | ✘
|
Room Loot | ||
---|---|---|
![]() |
High Chests | ✘
|
![]() |
Low Chests | ✘
|
Loot Chests
- Sewers
- 23 civ_common
- 23 mil_common
Travel Advisory/Warnings
- The entrance to Thieves Guild is located here.
- This location is rather maze-like and it can be easy to get lost.
Trivia
- There is an alternate entrance to the sewers inside the crypt.