Category:MineZ Dungeons

From Shotbow Wiki
Revision as of 10:14, 8 September 2021 by Sylveon (talk | contribs) (added numbers for list sorting)
Jump to: navigation, search

In the world of MineZ, there are many dungeons. A dungeon is a location or section of another location specifically dedicated to challenging the player in a trial or set of trials of parkour, puzzles, and combat, usually with loot or a legendary item at the end. They heavily vary in difficulty, some being easy to complete alone while others can be challenging even with a skilled group, with the more challenging dungeons rewarding better and more loot at the end. Most dungeons contain a legendary, however, some do not.

Name Tier Min. Players Chests Legendaries Difficulty X Z Zombies Parkour Puzzles/Traps Category/Questline
Abandoned Mineshaft 1 1 5 0 1.2/10 300 400 (2) Low (2) Low (3) Medium
Aeternalis Crypt 2 1 16 2 4.8/10 3915 -540 (5) Very High (3) Medium (4) High
Alchemical Lab 0 1 1 1 7.0/10 1055 -1423 (0) None (0) None (4) High Emerald Quest
Anemos Sanctum 5 3 24 2 9.1/10 300 -3600 (5) Very High (6) Unbelievably High (4) High Sealing Stones, Elite Dungeon
Anvalia Mines 2 1 7 1 3.3/10 3220 -620 (4) High (3) Medium (2) Low
Asindia Ruins N/A 1 43 0 2.6/10 1440 -1050 (5) Very High (1) Very Low (1) Very Low Path of the Eclipsed
Body Offload 3 1 16 1 5.8/10 -1581 -1480 (4) High (3) Medium (4) High Sealing Stones
Byesford Labs 4 4 25 2 7.3/10 -2490 -3680 (6) Unbelievably High (2) Low (5) Very High
Carmi Sewers 1 1 5 0 1.0/10 2543 531 (2) Low (2) Low (2) Low
Dark Mansion 3 3 10 1 3.7/10 -45 -3795 (3) Medium (3) Medium (3) Medium
Desert Canyon Sanctuary 5 2 27 2 8.8/10 3050 -2150 (6) Unbelievably High (5) Very High (5) Very High Sealing Stones, Elite Dungeon
Devil's Respite 3 1 15 1 4.7/10 555 -889 (5) Very High (3) Medium (4) High
Eclipsed Headquarters 3 1 22 2 5/10 980 -2020 (0) None (0) None (6) Unbelievably High Emerald Quest
Eclipsed Ruins 3 1 12 0 6.5/10 3420 -1765 (1) Very Low (3) Medium (4) High Path of the Eclipsed
Excavation Site N/A 1 0 0 4.0/10 543 -1791 (3) Medium (0) None (4) High Emerald Quest
Flooded Tunnels 2 1 10 1 4.1/10 -1630 -730 (4) High (4) High (3) Medium
Frostbain Catacombs 4 4 27 2 7.0/10 -280 -2680 (6) Unbelievably High (4) High (4) High Sealing Stones, Elite Dungeon
Ghost Fleet 4 2 16 2 7.9/10 -1430 -3800 (4) High (6) Unbelievably High (4) High
Krubera Vault 3 1 9 1 5.0/10 65 -1035 (4) High (3) Medium (2) Low
Lost Thieves Guild 3 1 18 1 5.4/10 -1865 -570 (5) Very High (3) Medium (6) Unbelievably High
Maze of the Tenth 2 1 7 1 2.8/10 -690 -370 (4) High (1) Very Low (3) Medium
Mount Therum 3 2 14 1 4.8/10 -808 -3750 (4) High (2) Low (3) Medium
Necromancer Tower 3 1 11 1 6.1/10 -808 -3750 (2) Low (5) Very High (2) Low
Paluster Shrine 4 2 27 2 7.4/10 -480 -1600 (5) Very High (3) Medium (5) Very High Sealing Stones, Elite Dungeon
Red Demon Temple 2 1 4 1 1.6/10 2235 -1351 (2) Low (2) Low (4) High
Path of Light 3 1 10 1 4.9/10 3640 -3120 (4) High (4) High (4) High Path of the Eclipsed
Saward Crypt 4 2 14 1 5.0/10 -982 -3595 (4) High (4) High (4) High
Serpent's Hold N/A 1 0 0 5.0/10 543 -1791 (0) None (0) None (4) High Emerald Quest
Shrine of the Dusk 5 2 64 2 9.1/10 570 -3130 (5) Very High (5) Very High (5) Very High Path of the Eclipsed, Elite Dungeon
St. Roseluck Crypt 4 1 14 2 6.3/10 2060 -430 (5) Very High (4) High (5) Very High
Sunken Library 4 2 14 2 5.7/10 -3050 -3680 (5) Very High (2) Low (6) Unbelievably High
Sunken Mire 3 1 12 1 6.5/10 -3250 -2150 (4) High (4) High (4) High
Thieves Guild 1 1 9 0 1.6/10 -1760 390 (1) Very Low (3) Medium (2) Low
Wizard Tower 3 1 23 1 5.8/10 215 -3165 (6) Unbelievably High (4) High (2) Low
Zerbia Depths 5 1 105 1 10/10 2520 -3530 (5) Very High (6) Unbelievably High (5) Very High