Open main menu

In the world of MineZ, there are many dungeons. A dungeon is a location or section of another location specifically dedicated to challenging the player in a trial or set of trials of parkour, puzzles, and combat, usually with loot or a legendary item at the end. They heavily vary in difficulty, some being easy to complete alone while others can be challenging even with a skilled group, with the more challenging dungeons rewarding better and more loot at the end. Most dungeons contain a legendary, however, some do not.

Name Difficulty Min. Players Chests Legendary Items X Z Mobs Parkour Puzzles/Traps Category/Questline
Abandoned Mineshaft Easy (Tier 1) 1 11 1 -150 340 (2) Low (2) Low (3) Medium
Aeternalis Crypt Hard (Tier 3) 1 16 2 3915 -540 (5) Very High (3) Medium (4) High
Alchemical Lab Moderate (Tier 2) 1 1 1 1055 -1423 (0) None (0) None (4) High Emerald Quest
Anemos Sanctum Extreme (Tier 5) 3 24 2 300 -3600 (5) Very High (6) Unbelievably High (4) High Sealing Stones, Elite Dungeon
Anvalia Mines Moderate (Tier 2) 1 7 1 3220 -620 (4) High (3) Medium (2) Low
Asindia Ruins Moderate (Tier 2) 1 43 0 1440 -1050 (5) Very High (1) Very Low (1) Very Low Path of the Eclipsed
Bell Bunker Easy (Tier 1) 1 5 1 886 413 (1) Very Low (0) None (2) Low
Body Offload Hard (Tier 3) 1 16 1 -1581 -1480 (4) High (3) Medium (4) High Path of the Eclipsed, Sealing Stones
Bloodstained Abyss Hard (Tier 3) 1 29 3 -982 -3595 (4) High (4) High (4) High
Byesford Labs Very Hard (Tier 4) 4 25 2 -2490 -3680 (6) Unbelievably High (2) Low (5) Very High
Carmi Sewers Easy (Tier 1) 1 5 1 2543 531 (2) Low (2) Low (2) Low
Dark Mansion Hard (Tier 3) 3 10 1 -45 -3795 (3) Medium (3) Medium (3) Medium
Desert Canyon Sanctuary Extreme (Tier 5) 2 27 2 3050 -2150 (6) Unbelievably High (5) Very High (5) Very High Sealing Stones, Elite Dungeon
Devil's Respite Hard (Tier 3) 1 15 1 555 -889 (5) Very High (3) Medium (4) High
Eclipsed Headquarters Hard (Tier 3) 1 22 2 980 -2020 (0) None (0) None (6) Unbelievably High Emerald Quest
Eclipsed Ruins Hard (Tier 3) 1 12 1 3420 -1765 (1) Very Low (3) Medium (4) High Path of the Eclipsed
Excavation Site Moderate (Tier 2) 1 0 0 543 -1791 (3) Medium (0) None (4) High Emerald Quest
Flooded Tunnels Moderate (Tier 2) 1 10 1 -1630 -730 (4) High (4) High (3) Medium
Frostbain Catacombs Very Hard (Tier 4) 4 27 2 -280 -2680 (6) Unbelievably High (4) High (4) High Sealing Stones, Elite Dungeon
Ghost Fleet Very Hard (Tier 4) 2 16 2 -1430 -3800 (4) High (6) Unbelievably High (4) High
Herbalist's Hideout Easy (Tier 1) 1 6 1 -2815 239 (2) Low (2) Low (3) Medium
Krubera Vault Hard (Tier 3) 1 9 1 65 -1035 (4) High (3) Medium (2) Low
Lost Thieves Guild Hard (Tier 3) 1 18 1 -1865 -570 (5) Very High (3) Medium (6) Unbelievably High
Maze of the Tenth Moderate (Tier 2) 1 7 1 -690 -370 (4) High (1) Very Low (3) Medium
Mount Therum Hard (Tier 3) 2 14 1 -808 -3750 (4) High (2) Low (3) Medium
Necromancer Tower Hard (Tier 3) 1 11 1 -808 -3750 (2) Low (5) Very High (2) Low
Orlop Deck Easy (Tier 1) 1 7 1 -1104 236 (1) Very Low (1) Very Low (1) Very Low
Paluster Shrine Very Hard (Tier 4) 2 27 2 -480 -1600 (5) Very High (3) Medium (5) Very High Sealing Stones, Elite Dungeon
Red Demon Temple Moderate (Tier 2) 1 4 1 2235 -1351 (2) Low (2) Low (4) High
Path of Light Hard (Tier 3) 1 10 0 3640 -3120 (4) High (4) High (4) High Path of the Eclipsed
Serpent's Hold Easy (Tier 1) 1 0 1 543 -1791 (0) None (0) None (4) High Emerald Quest
Shrine of the Dusk Extreme (Tier 5) 2 64 2 570 -3130 (5) Very High (5) Very High (5) Very High Path of the Eclipsed, Elite Dungeon
St. Roseluck Crypt Hard (Tier 3) 1 14 2 2060 -430 (5) Very High (4) High (5) Very High
Sunken Library Very Hard (Tier 4) 2 14 2 -3050 -3680 (5) Very High (2) Low (6) Unbelievably High
Sunken Mire Hard (Tier 3) 1 12 1 -3250 -2150 (4) High (4) High (4) High
The Undermines Hard (Tier 3) 1 11 1 -150 340 (3) Medium (3) Medium (3) Medium
Thieves Guild Easy (Tier 1) 1 9 1 -1760 390 (1) Very Low (3) Medium (2) Low
Wizard Tower Hard (Tier 3) 1 23 1 215 -3165 (6) Unbelievably High (4) High (2) Low
Warped Ruins Hard (Tier 3) 1 13 1 -2846 -2461 (0) None (4) High (1) Very Low
Zerbia Depths Insane (Tier 6) 1 105 2 2520 -3530 (5) Very High (6) Unbelievably High (5) Very High