Difference between revisions of "Canyon"
From Shotbow Wiki
(Adding needs information template. Adding categories) |
|||
Line 1: | Line 1: | ||
− | + | {{needsinfo|comment=More Information}} | |
+ | |||
+ | [[Annihilation Maps|'''''← Back to Annihilation Maps Page''''']] | ||
− | |||
[[File:CanyonMap.png|250px|thumb|right|Overview of Canyon, as seen from the top]] | [[File:CanyonMap.png|250px|thumb|right|Overview of Canyon, as seen from the top]] | ||
+ | |||
'''Canyon''' is one of two maps added in the 10/6/13 update. It is based off of a desert scene. | '''Canyon''' is one of two maps added in the 10/6/13 update. It is based off of a desert scene. | ||
Line 18: | Line 20: | ||
==Builders== | ==Builders== | ||
− | Rupie251 | + | * Rupie251 |
+ | |||
+ | |||
+ | [[Category:Annihilation]][[Category:Annihilation Maps]] |
Revision as of 10:18, 13 April 2019
← Back to Annihilation Maps Page
File:CanyonMap.png
Overview of Canyon, as seen from the top
Canyon is one of two maps added in the 10/6/13 update. It is based off of a desert scene.
Markers on the map detail the location of the mines (see the appropriate icon), enderfurnace (furnace), Nexus (Colored Star) and wither arenas (wither head).
Strategies
- Iceman can be very useful in mid, but keep in mind: Only in mid.
- Strategy 2
- Strategy 3
Tips
- Acrobat is very favourable on this map, because you are immune to fall damage. Make sure to bring some blocks, so you can get yourself out of the canyon.
- Breaking the side of mid can create a waterfall for easy access into and out of the canyon.
- Tip 3
Builders
- Rupie251